Features:
High power density and high efficiency.
Multiple-output is available.
Operating frequency up to 500KHz.
Power up to 6KW.
Operating temperature: -40℃-125℃.
Custom designs available.
Electrical Parameters:
Part No. | A | B | C | D | D1 | E | FSW(KHz) | Power(W) |
PQ-2501 | 25.0mm | 25.0mm | 21.0mm | 2.54mm | 3.80mm | 20.5mm | 100 | 25-30 |
PQ-2502 | 25.0mm | 25.0mm | 26.0mm | 2.54mm | 3.80mm | 20.5mm | 100 | 25-40 |
PQ-2801 | 28.0mm | 32.0mm | 27.0mm | 3.81mm | 7.62mm | 25.4mm | 100 | 40-80 |
PQ-2802 | 28.0mm | 32.0mm | 32.0mm | 3.81mm | 7.62mm | 25.4mm | 100 | 50-100 |
PQ-3501 | 35.0mm | 37.0mm | 23.0mm | 5.08mm | 7.62mm | 30.5mm | 100 | 100-200 |
PQ-3502 | 35.0mm | 37.0mm | 30.0mm | 5.0mm | 7.5mm | 30.5mm | 100 | 150-300 |
PQ-3503 | 35.0mm | 37.0mm | 34.0mm | 5.0mm | 7.5mm | 30.5mm | 100 | 200-500 |
PQ-3701 | 37.0mm | 42.0mm | 32.0mm | 5.0mm | 10.2mm | 35.5mm | 100 | 250-500 |
PQ-3702 | 37.0mm | 42.0mm | 36.0mm | 5.0mm | 10.2mm | 35.5mm | 100 | 250-600 |
PQ-3703 | 37.0mm | 42.0mm | 40.0mm | 5.0mm | 10.2mm | 35.5mm | 100 | 800-1500 |
PQ-4001 | 43.0mm | 42.0mm | 47.0mm | 5.0mm | 15.0mm | 38.1mm | 100 | 1000-3000 |
PQ-4002 | 44.0mm | 42.0mm | 42.0mm | 5.0mm | 15.0mm | 35.5mm | 100 | 1000-3000 |
PQ-50 | 53.0mm | 53.0mm | 56.0mm | 7.5mm | 12.4mm | 45.0mm | 100 | 2000-5000 |
Outline Dimensions: