Features:
Part No. | Pri. Voltage | Sec. Voltage | Sec. Current | No-load Voltage | Ambient Temp. | Rated Power | Weight(KG) |
EC3001 | 230V | 6V | 167mA | 8.6V | T 70/B | 1VA | 0.0715 |
EC3002 | 230V | 7.5V | 133mA | 10.8V | T 70/B | 1VA | 0.0715 |
EC3003 | 230V | 9V | 111mA | 12.9V | T 70/B | 1VA | 0.0715 |
EC3004 | 230V | 10V | 100mA | 13.5V | T 70/B | 1VA | 0.0715 |
EC3005 | 115V | 6V | 167mA | 8.6V | T 70/B | 1VA | 0.0715 |
EC3006 | 115V | 7.5V | 133mA | 10.8V | T 70/B | 1VA | 0.0715 |
EC3007 | 115V | 9V | 111mA | 12.9V | T 70/B | 1VA | 0.0715 |
EC3008 | 115V | 10V | 100mA | 13.5V | T 70/B | 1VA | 0.0715 |
EC3009 | 115V | 12V | 83mA | 17.2V | T 70/B | 1VA | 0.0715 |
EC3010 | 115V | 15V | 67mA | 21.6V | T 70/B | 1VA | 0.0715 |
Electrical Schematic: